Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 5 | 21 | 87 | F | YES | Y100 | ||||||||||
108 | 5 | 21 | 87 | F | YES | Y100 | ||||||||||
estimated 1839 | 1 | before 1959 | M | YES | Y100 | R | ||||||||||
41 | 0 | 15 | 26 | F | Y100 | Y100 | ||||||||||
113 | 6 | 24 | 88 | F | YES | Y100 | ||||||||||
77 | 0 |
between February 2013 and November 2013
|
10 | 67 | M | Y100 | Y100 | |||||||||
144 | 4 | 70 | 74 | M | YES | Y100 | ||||||||||
117 | 4 | 43 | 73 | M | YES | Y100 | ||||||||||
66 | 2 | 14 | 52 | M | Y100 | Y100 | ||||||||||
115 | 8 | 45 | 70 | M | YES | Y100 | ||||||||||
86 | 2 | 48 | 37 | M | Y100 | Y100 | ||||||||||
|