Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | 105 | 40 | M | YES | YES | ||||||||||
estimated 1883 | 1 | before 2003 | F | YES | Y100 | |||||||||||
101 | 0 | 78 | 22 | M | YES | Y100 | ||||||||||
about 1838
|
185 | 4 | before 1958 | M | YES | Y100 | ||||||||||
about 1799
|
224 | 2 | before 1919 | M | YES | YES | ||||||||||
148 | 0 | before 1995 | M | YES | Y100 | |||||||||||
112 | 3 | 25 | 87 | M | YES | Y100 | ||||||||||
179 | 0 | 176 | 2 | M | YES | YES | ||||||||||
about 1810
|
213 | 0 | 171 | 41 | M | YES | YES | |||||||||
estimated 1765 | 2 | before 1885 | M | YES | YES | R | ||||||||||
111 | 3 | F | YES | YES | ||||||||||||
100 | 4 | 14 | 85 | F | YES | Y100 | ||||||||||
109 | 2 | F | YES | YES | ||||||||||||
114 | 3 | 66 | 48 | M | YES | Y100 | ||||||||||
150 | 7 | 77 | 73 | M | YES | Y100 | ||||||||||
|