Marijona Valužytė , –
- Name
- Marijona Valužytė
- Type
- birth name
- Given names
- Marijona
- Surname
- Valužytė (Valužos)
- Name
- Marijona Jankauskienė
- Given names
- Marijona
- Surname
- Jankauskienė (Jankauskai)
- Type
- married name
Birth | |
---|---|
Birth of a son #1 | Pranas Jankauskas 1906 |
Birth of a son #2 | Antanas Jankauskas August 28, 1907 |
Birth of a daughter #3 | Julija Jankauskaitė January 15, 1909 |
Birth of a daughter #4 | Justina Jankauskaitė April 13, 1915 |
Birth of a son #5 | Justinas Jankauskas July 4, 1916 |
Birth of a grandson #1 | Justinas Jankauskas April 26, 1935 |
Death of a husband | Pranas Jankauskas February 23, 1937 |
Birth of a grandson #2 | Zenonas Labžentis August 23, 1937 |
Birth of a grandson #3 | Albertas Jankauskas October 10, 1944 |
Birth of a grandson #4 | Adomas Jankauskas 1949 |
Death of a grandson | Adomas Jankauskas 1952 |
Burial of a grandson | Adomas Jankauskas 1952 Cemetery: Beržoro kapinės |
Death of a grandson | Albertas Jankauskas April 5, 1975 Cause: Heart attack |
Death of a grandson | Zenonas Labžentis May 27, 1975 |
Death of a son | Pranas Jankauskas 1981 |
Death of a son | Antanas Jankauskas about 1982 |
Death of a son | Justinas Jankauskas November 29, 1990 Note: Was listed as 05 DEC 1990 originally, need to confirm and source
|
Media object |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself |
partner | |
---|---|
herself | |
son | |
20 months
son |
|
17 months
daughter |
|
6 years
daughter |
|
15 months
son |
1916–1990
Birth: July 4, 1916 Death: November 29, 1990 — Plungė, Plungės Rajonas |