Emilija … , –
- Name
- Emilija …
- Given names
- Emilija
- Name
- Emilija Budreckienė
- Type
- married name
- Given names
- Emilija
- Surname
- Budreckienė (Budreckiai)
Marriage | Kazimieras Budreckis — View this family |
---|---|
Birth of a son #1 | Kazimieras Budreckis 1867 |
Birth of a daughter #2 | Rozalija Budreckytė 1902 |
Birth of a daughter #3 | Stanislava Budreckaitė 1910 |
Birth of a son #4 | Antanas Budreckis 1910 |
Birth of a son #5 | Konstantinas Budreckis |
Birth of a son #6 | Juozas Budreckis |
Birth of a daughter #7 | Ona Budreckytė |
Birth of a daughter #8 | Antanina Budreckytė |
Birth of a grandson #1 | Petras Labžentis 1946 |
Death of a son | Kazimieras Budreckis 1948 |
Death of a son | Antanas Budreckis 1966 |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son | |
son | |
son | |
daughter | |
daughter | |
daughter | |
9 years
daughter |
|
12 months
son |