Ona Šarkauskaitė , –
- Name
- Ona Šarkauskaitė
- Given names
- Ona
- Surname
- Šarkauskaitė
- Name
- Ona Labžentienė
- Given names
- Ona
- Surname
- Labžentienė (Labženčiai)
- Type
- married name
Marriage | Dominikas Labžentis — View this family |
---|---|
Birth of a son #1 | Pranas Labžentis 1879 |
Birth of a grandson #1 | Pranas Labžentis January 1, 1906 |
Marriage of a child | Pranas Labžentis — Valerija Jurkaitytė — View this family January 31, 1906 Note: Historical archives copy has been found in Alsėdžių church registry
|
Birth of a grandson #2 | Zenonas Labžentis February 2, 1908 |
Birth of a granddaughter #3 | Liuda Labžentytė July 24, 1910 |
Birth of a granddaughter #4 | Adelija Labžentytė October 24, 1914 |
Death of a son | Pranas Labžentis May 17, 1953 |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son |
1879–1953
Birth: 1879 — LTU Death: May 17, 1953 — Babrungėnai, Plungės Rajonas |