Uršulė Štombergaitė , –
- Name
- Uršulė Štombergaitė
- Given names
- Uršulė
- Surname
- Štombergaitė (Štombergos)
- Name
- Uršulė Valužienė
- Type
- married name
- Given names
- Uršulė
- Surname
- Valužienė (Valužos)
Birth | |
---|---|
Marriage | Pranas Valužis — View this family |
Birth of a daughter #1 | Marijona Valužytė |
Birth of a grandson #1 | Pranas Jankauskas 1906 |
Birth of a grandson #2 | Antanas Jankauskas August 28, 1907 |
Birth of a granddaughter #3 | Julija Jankauskaitė January 15, 1909 |
Birth of a granddaughter #4 | Justina Jankauskaitė April 13, 1915 |
Birth of a grandson #5 | Justinas Jankauskas July 4, 1916 |
Death of a grandson | Pranas Jankauskas 1981 |
Death of a grandson | Antanas Jankauskas about 1982 |
Death of a grandson | Justinas Jankauskas November 29, 1990 Note: Was listed as 05 DEC 1990 originally, need to confirm and source
|
Death of a granddaughter | Justina Jankauskaitė January 25, 2001 |
Death |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
daughter |