Juozapotas Baltramiejus Krivickas, 1823–
- Name
- Juozapotas Baltramiejus /Krivickas/
- Given names
- Juozapotas Baltramiejus
- Surname
- Krivickai
Birth | April 6, 1823 |
---|---|
Christening | Yes Krikštatėviai
|
Birth of a sister | Honorata Juozapota Krivickaitė July 10, 1827 (aged 4 years) |
Birth of a sister | Ona Julijona Krivickaitė May 21, 1833 (aged 10 years) |
Birth of a brother | Liudvikas Krivickas August 30, 1835 (aged 12 years) |
Death of a father | Juozapas Krivickas November 26, 1840 (aged 17 years) |
Religious marriage | Natalija Teresė Žagrakalytė — View this family April 13, 1841 (aged 18 years) |
Residence | about 1841 (aged 17 years) |
Birth of a son | Juozapas Krivickas January 4, 1842 (aged 18 years) |
Christening of a son | Juozapas Krivickas September 5, 1842 (aged 19 years) Religion: Roman Catholic Krikštatėviai
|
Death of a paternal grandmother | Jadvyga Kristina Kruopytė May 5, 1846 (aged 23 years) |
Marriage of a sibling | Jonas Krivickas — Cecilija Gasiliūnaitė — View this family November 25, 1851 (aged 28 years) |
Religious marriage | Morta Gumbelevičiūtė — View this family 1860 (aged 36 years) |
Death of a wife | Natalija Teresė Žagrakalytė October 13, 1860 (aged 37 years) |
Birth of a son | Ignacas Krivickas October 10, 1870 (aged 47 years) |
Marriage of a child | Anastazas Krivickas — Kotryna Stapulionytė — View this family May 23, 1889 (aged 66 years) |
Death of a son | Jonas Krivickas October 2, 1891 (aged 68 years) |
Birth of a grandson | Jonas Krivickas June 23, 1894 (aged 71 years) |
Death of a son | Anastazas Krivickas December 29, 1932 (aged 109 years) |
Birth of a son | Jonas Krivickas |
Birth of a son | Anastazas Krivickas |
Birth of a daughter | Honorata Krivickaitė |
Birth of a daughter | Veronika Krivickaitė |
Death of a mother | Ieva Kažėnaitė |
Death | Yes |
father |
–1840
Birth: Death: November 26, 1840 — Pasvalio Rajonas, Panevėžio Apskritis |
---|---|
mother | |
Religious marriage | Religious marriage — October 8, 1819 — Pasvalio Rajonas, Panevėžio Apskritis, LTU |
brother | |
himself |
1823–
Birth: April 6, 1823 — Pervalkai, Pasvalio Rajonas Death: |
4 years
younger sister |
1827–
Birth: July 10, 1827 — Pervalkai, Pasvalio Rajonas Death: |
sister | |
younger sister | |
2 years
younger brother |
|
brother | |
sister |
himself |
1823–
Birth: April 6, 1823 — Pervalkai, Pasvalio Rajonas Death: |
---|---|
wife |
1814–1860
Birth: July 17, 1814 — Tetirvinai, Pasvalio Rajonas Death: October 13, 1860 — Pasvalio Rajonas, Panevėžio Apskritis |
Religious marriage | Religious marriage — April 13, 1841 — Pasvalys, Pasvalio Rajonas, Panevėžio Apskritis, LTU |
9 months
son |
1842–
Birth: January 4, 1842
18
27 — Tetirvinai, Pasvalio Rajonas Death: |
son |
–1891
Birth: Death: October 2, 1891 — Pasvalio Rajonas, Panevėžio Apskritis |
son |
–1932
Birth: Death: December 29, 1932 — Tetirvinai, Pasvalio Rajonas |
himself |
1823–
Birth: April 6, 1823 — Pervalkai, Pasvalio Rajonas Death: |
---|---|
wife | |
Religious marriage | Religious marriage — 1860 — Pasvalys, Pasvalio Rajonas, Panevėžio Apskritis, LTU |
11 years
son |
|
daughter | |
daughter |
Christening | Krikštatėviai
|
---|