Ona Dapkutė, –
- Name
- Ona /Dapkutė/
- Given names
- Ona
- Surname
- Dapkos
- Name
- Ona /Kruopienė/
- Type
- married name
- Given names
- Ona
- Surname
- Kruopiai
Birth | Yes |
---|---|
Marriage | Laurynas Kruopis — View this family Yes |
Birth of a daughter | Jadvyga Kristina Kruopytė October 8, 1771 |
Marriage of a child | Nikodemas Krivickas — Jadvyga Kristina Kruopytė — View this family February 5, 1792 |
Marriage of a granddaughter | Juozapas Krivickas — Ieva Kažėnaitė — View this family October 8, 1819 Witnesses
|
Death of a grandson | Juozapas Krivickas November 26, 1840 |
Death of a daughter | Jadvyga Kristina Kruopytė May 5, 1846 |
Death | Yes |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter |
1771–1846
Birth: October 8, 1771 — Vainaroniai, Pakruojo Rajonas Death: May 5, 1846 — Pasvalio Rajonas, Panevėžio Apskritis |