Anastasija Zujava, 1909–1999 (aged 90 years)
- Name
- Anastasija /Zujava/
- Given names
- Anastasija
- Surname
- Zujavos
- Type
- birth name
- Name
- Anastasija /Zakrasienė/
- Given names
- Anastasija
- Surname
- Zakrasai
- Type
- married name
Birth | 1909 |
---|---|
Marriage | Aleksas Zakrasas — View this family Yes |
Birth of a sister | Olga Zujava November 16, 1918 (aged 9 years) Note: Kretinga was listed... need to confirm location
|
Death of a husband | Aleksas Zakrasas 1981 (aged 72 years) |
Burial of a husband | Aleksas Zakrasas 1999 (aged 90 years) Kelmė, Kelmės Rajonas, Šiaulių Apskritis, LTU Latitude: N55.63750346 Longitude: E22.9312406Google Maps™ Bing Maps™ OpenStreetMap™ Cemetery: Kelmės Kapinės |
Death of a father | Aleksandras Zujava |
Death of a mother | Edvakija … |
Death | 1999 (aged 90 years) |
Burial | 1999 (aged 90 years) Kelmė, Kelmės Rajonas, Šiaulių Apskritis, LTU Latitude: N55.63750346 Longitude: E22.9312406Google Maps™ Bing Maps™ OpenStreetMap™ Cemetery: Kelmės Kapinės |
father | |
---|---|
mother | |
sister |
Private
–
|
brother |
Private
–
|
herself | |
10 years
younger sister |
1918–2011
Birth: November 16, 1918 — Kelmė, Kelmės Rajonas Death: September 10, 2011 — Mulgrave, VIC |
sister |
Private
–
|
husband | |
---|---|
herself | |
Marriage | Marriage — — |